Machine type: | pH Correction |
Client sector: | Consumables/food |
Company: | As a world-wide leader in the food industry, this company is a household name for all snack foods, ready meals and drinks. |
Issue: | Waste from two parts of the factory needed to be collected together and inline pH corrected prior to drain discharge. The waste came from the wash out of production mixing vessels and line filling machines. The waste tended to be low in pH. |
Resolution: | An auto pumping station and suitable pipework to take 60% of the total flow to the other end of the site. At the other end the customers twin pumps pumped the waste through an inline pH auto dosing system. The pH dosing system was housed in a suitable bund with building over and included a caustic storage tank all manufactured by WMEC. The system was designed to work at either 20,000 or 40,000 litres per hour. |
Impact: | The disposal limits were met by the plant. |
Client feedback: | |
| |
| For more detailed information about the pH Correction range click here |