Machine type: | Dissolved Air Flotation (DAF) plant |
Client sector: | Consumables/food |
Company: | The company is a leading name in the ethnic food industry, producing Chinese ready meals and sauces. |
Issue: | The local water authority were concerned by the high levels of COD and oils being introduced into the drainage system by this company. Due to the nature of the waste, there were also high levels of sugar and starch. |
Resolution: | When we were contacted about the nature of the waste involved here, WMEC Limited recommended the installation of a DAF plant. The DAF cell reduces the oil and other parameters but would have problems dealing with a sudden flow increase, hence our recommendation of both the separator and DAF as the most efficient and effective solution. The system operates at a flow rate of 3,000 to 4,000 litres per hour 18 hours per day. |
Impact: | Based on the numbers provided the company achieved payback over a 28 month period. |
Client feedback: | |
| |
| For more detailed information about the DAF plant click here |